General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | River Trail School |
| 2 | Affiliation Number | To be updated |
| 3 | School Code | To be updated |
| 4 | Complete Address with PIN Code | Amla Road, Hamlapur,Betul, 460001 |
| 5 | Principal's Name | Ms. Stella Michael |
| 6 | School Email ID | info@rivertrailschool.com |
| 7 | Contact Details | 9098020273, 7804924822 |
Documents and Information
| S. No. | Documents / Information | Document |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Extension of Affiliation | View Download |
| 2 | Society / Trust / Company Registration Certificate | View Download |
| 3 | No Objection Certificate | View Download |
| 4 | Recognition Certificate under RTE Act, 2009 | View Download |
| 5 | Building Safety Certificate | View Download |
| 6 | Fire Safety Certificate | View Download |
| 7 | DEO Certificate / Self-Certification | View Download |
| 8 | Water, Health and Sanitation Certificate | View Download |
| 9 | Appendix-X / Land Certificate | View Download |
Result and Academics
Staff Details
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total Number of Teachers | |
| TGT | 8 | |
| PRT | 7 | |
| 3 | Teacher-Section Ratio | To be updated |
| 4 | Special Educator | 1 |
| 5 | Counsellor and Wellness Teacher | 1 |
| 6 | Sports Teacher | 1 |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area in Square Metres | 9210.78 |
| 2 | Number and Size of Classrooms | 40 & 48 sq m |
| 3 | Number and Size of Laboratories, Including Computer Laboratories | 3 & 48 sq m |
| 4 | Internet Facility | Yes |
| 5 | Number of Girls' Toilets | 4 |
| 6 | Number of Boys' Toilets | 4 |